pentueet / kittens etusivu / front page
sukutaulu / pedigree
Yoyon
Glowing Fire OLH d 24 |
CH
Mindmarin's Feel The Fire
OSH n var |
Mindmarin's Dewey OLH d 24 | Taisirin Moritz OLH n 24 |
Taisirin D-Day SIA f var | |||
Mindmarin's One and Only SIA n | EC Kattilan Al Capone OSH c 24 | ||
Asgårdin Aifa SIA n | |||
CH
Yoyon Daddy's Bebe OLH d 23 |
PR Yoyon All for one OSH d 24 var | Gas-Giant's Stephano OLH n 24 | |
CH Anatolian Kementari SIA d 21 | |||
CH Hämynhäivän Tättähäärä SIA f var | IC Arhantin Julius Cesar SIA w 67 | ||
Swe-Scot Hester BAL d | |||
Eirenen
Let Me Shine SIA h 03 21 |
Miado Baran House Of Beor
SIA b 03 21 |
Loek-Maew Cote d'Or Classic OSH b 22 | CH Purple Pride's Genius OSH b 03 21 |
CH Jokimasi's X-Clusive OSH o | |||
Il Tesoro Mio Coco SIA n 03 21 | CH,IC,CH(WCF)Eny-Surhan L-Stone OSH n | ||
Scin Cat Whisper SIA n 03 21 | |||
Eirenen True Love OSH f 24 |
N*Attack's Dressed for Success OSH d 24 | Kattilan Notable Boozer OSH n 25 | |
Hagia Egrelius*PL OSH f | |||
Woodcocks Satin Soul SIA c 03 | SC Sultsinan Quickstep SIA a 03 | ||
Woodcocks Shivers SIA j 03 |